Menu


:: Fm-Thai :: Player Review
Fm Player Review
รายชื่อนักเตะ ตำแหน่ง ผู้ส่ง หมวด Rating เข้าชม
Renato Augusto  AM/FRLC ~+A/2che/2os+~ fm2007 4 96048
Solomon Kalou  AM/FRLC Black_Devil fm2007 3.5 33816
Nicolas Millan  FC Harem Belle fm2007 2.5 78760
Armand Traore  DL Santana_MX fm2007 3 44923
Eidur Smari Gudjohnsen  AMRLC Alpha Archeros fm2007 3 46272
Craig Gordon  GK manutdlover fm2007 3.5 42908
Francesc Fabregas  MC dumpper fm2007 4 51933
Anton Ferdinand  DC kingtona fm2007 4 24774
Younes Kaboul  D/DMC dumpper fm2007 3 55905
Steven Davis  MC gong_liverpool fm2007 3 39347
Urby Emanuelson  D/DML dumpper fm2006 3.5 49373
Fernando Torres  SC euyscouser fm2006 5 23903
Steven Gerrard  DMR phichet fm2006 5 19743
Anderson  AML F_Torres fm2006 4 38022
Francisco Guillermo Ochoa  GK murder_df fm2006 4 36854
Stewart Downing  AML Ibrahimovic fm2006 4 27130
Steven Taylor  DC murder_df fm2006 4 29317
Olivier Kapo  AML Pg4ever fm2006 3 26843
Valeri Bojinov  FR murder_df fm2006 4 28638
Park Joo Young  AM/FC Pg4ever fm2006 4 38642
Simon Vukcevic  AML murder_df fm2006 4 39157
Taye Taiwo  D/DML Pg4ever fm2006 3.5 33582
Joao Moutinho  AMC Pg4ever fm2006 3.5 28297
Hedwiges Maduro  D/DMC Pg4ever fm2006 3.5 25377
Kevin Nolan  AMC BirDz@Sky-Walker+07+ fm2006 3.5 18426
Kerlon  AM/FC gong_liverpool fm2006 4.5 38722
Patrice Evra  DL/AML nEorEIsM` fm2006 3.5 19611
Carlos Tevez  AM/FC gong_liverpool fm2006 5 25296
Javier Mascherano  DMC gong_liverpool fm2006 4.5 28605
Giuseppe Rossi  AM/FC gong_liverpool fm2006 3.5 36478
Xabi Alonso  DMC gong_liverpool fm2005 4 15242
Lukas Podolski  SC gong_Liverpool fm2005 4 18493
Leo Messi  AMC gong_Liverpool fm2005 3 22476
Ryan Jarvis  FRLC nut_goal fm2005 3 21487
Patrick Mboma  SC nut_goal fm2005 3 15310
Niko Kranjcar  AMC nut_goal fm2005 3.5 15241
Lionel Morgan  AML nut_goal fm2005 3.5 17290
Mohamed Zidan  FRLC - fm2005 4.5 13711
Adriano  SC nut_goal fm2005 5 7981
Freddy Adu  AMC - fm2005 5 10583
1 2
www.Fm-Thai.com All Rights Reserved.
    Page Rank Check